Clermont-Ferrand traffic
- Major delay
- Minor delay
- No delay
Clermont-Ferrand2024 traffic
World rank 2024
Travel time
311
Average travel time per 10 km
16
min
54 s
20 s more than in 2023
Average speed
35.5km/h
0.5 km/h slower than in 2023
Worst day to travel in 2024
January 10, Wednesday
23 min 39 s
Average travel time to drive 10 km
75%
Congestion level
World rank 2024
Congestion level
190
Average congestion level
31%
5%p more than in 2023
Monthly congestion level
2024
2023
Traffic pattern
©TomTom, ©OpenStreetMap
Average congestion level
4%
10%
15%
20%
25%
30%
Opacity
How busy was Clermont-Ferrand during rush hour?
Let's take a closer look at rush hour. How much extra time was spent idling in traffic? What was the average speed?
One way commute
Rush hour
morning
Time taken to travel 10 km
18 min 40 sec32.1 km/h
Average speed
50%
Congestion level
Time taken to travel 10 km
20 min 21 sec29.5 km/h
Average speed
61%
Congestion level
Rush hour
evening
How much extra time did we spend driving in rush hours over the year?
53 hours = 2 days, 5 hours
5 h 27 min more than in 2023
Driving patterns in Clermont-Ferrand
One way commute
- Travel time
- Congestion level
- Speed
12:00 AM
01:00 AM
02:00 AM
03:00 AM
04:00 AM
05:00 AM
06:00 AM
07:00 AM
08:00 AM
09:00 AM
10:00 AM
11:00 AM
12:00 PM
01:00 PM
02:00 PM
03:00 PM
04:00 PM
05:00 PM
06:00 PM
07:00 PM
08:00 PM
09:00 PM
10:00 PM
11:00 PM
Sun
15 min 29 s15 min
15 min 6 s15 min
14 min 43 s15 min
14 min 17 s14 min
13 min 58 s14 min
13 min 36 s14 min
12 min 39 s13 min
11 min 40 s12 min
12 min 14 s12 min
12 min 58 s13 min
13 min 37 s14 min
13 min 52 s14 min
14 min 12 s14 min
13 min 29 s13 min
13 min 17 s13 min
13 min 18 s13 min
13 min 34 s14 min
14 min 3 s14 min
14 min 35 s15 min
15 min 23 s15 min
15 min 48 s16 min
16 min 1 s16 min
15 min 58 s16 min
15 min 54 s16 min
Mon
15 min 18 s15 min
14 min 28 s14 min
13 min 43 s14 min
12 min 12 s12 min
11 min 16 s11 min
11 min 44 s12 min
11 min 33 s12 min
16 min 28 s16 min
18 min 27 s18 min
15 min 30 s16 min
15 min 33 s16 min
15 min 45 s16 min
16 min 9 s16 min
16 min 6 s16 min
16 min 17 s16 min
16 min 35 s17 min
18 min 29 s18 min
20 min 14 s20 min
18 min 17 s18 min
16 min 52 s17 min
16 min 44 s17 min
16 min 46 s17 min
16 min 34 s17 min
15 min 58 s16 min
Tue
15 min 19 s15 min
14 min 25 s14 min
12 min 52 s13 min
11 min 57 s12 min
11 min 18 s11 min
11 min 49 s12 min
11 min 44 s12 min
17 min 4 s17 min
19 min 45 s20 min
16 min 48 s17 min
16 min 43 s17 min
16 min 58 s17 min
17 min 4 s17 min
16 min 43 s17 min
17 min 7 s17 min
17 min 24 s17 min
19 min 21 s19 min
21 min 10 s21 min
19 min 29 s19 min
17 min 38 s18 min
17 min 5 s17 min
16 min 59 s17 min
16 min 41 s17 min
16 min 6 s16 min
Wed
15 min 35 s16 min
14 min 55 s15 min
13 min 42 s14 min
12 min 28 s12 min
11 min 28 s11 min
11 min 48 s12 min
11 min 43 s12 min
15 min 59 s16 min
17 min 16 s17 min
16 min 7 s16 min
16 min 35 s17 min
16 min 56 s17 min
17 min 40 s18 min
16 min 45 s17 min
17 min 21 s17 min
17 min 38 s18 min
18 min 21 s18 min
19 min 51 s20 min
19 min 2 s19 min
17 min 56 s18 min
17 min 16 s17 min
17 min 4 s17 min
16 min 58 s17 min
16 min 6 s16 min
Thu
15 min 44 s16 min
15 min 24 s15 min
14 min 15 s14 min
12 min 59 s13 min
11 min 28 s11 min
11 min 53 s12 min
11 min 47 s12 min
17 min 6 s17 min
19 min 51 s20 min
16 min 55 s17 min
16 min 47 s17 min
16 min 52 s17 min
17 min 17 s17 min
16 min 44 s17 min
17 min 1 s17 min
17 min 10 s17 min
19 min 2 s19 min
20 min 45 s21 min
19 min 4 s19 min
17 min 47 s18 min
17 min 23 s17 min
17 min 3 s17 min
16 min 43 s17 min
16 min 3 s16 min
Fri
15 min 39 s16 min
15 min 16 s15 min
14 min 37 s15 min
13 min 45 s14 min
12 min 31 s13 min
12 min 21 s12 min
11 min 58 s12 min
15 min 57 s16 min
17 min 48 s18 min
16 min 14 s16 min
16 min 37 s17 min
16 min 52 s17 min
17 min 32 s18 min
16 min 21 s16 min
17 min 2 s17 min
17 min 36 s18 min
19 min 20 s19 min
19 min 45 s20 min
17 min 49 s18 min
17 min 12 s17 min
16 min 43 s17 min
16 min 20 s16 min
15 min 56 s16 min
15 min 16 s15 min
Sat
14 min 54 s15 min
14 min 19 s14 min
13 min 49 s14 min
12 min 43 s13 min
11 min 47 s12 min
11 min 41 s12 min
11 min 16 s11 min
11 min 54 s12 min
12 min 46 s13 min
14 min 7 s14 min
15 min 32 s16 min
16 min 10 s16 min
16 min 20 s16 min
15 min 21 s15 min
16 min 9 s16 min
17 min 20 s17 min
17 min 50 s18 min
17 min 26 s17 min
17 min 2 s17 min
17 min 34 s18 min
17 min 1 s17 min
16 min 50 s17 min
16 min 18 s16 min
15 min 50 s16 min
Find more insights on the country page
See France stats
See France stats
Change the way you move with TomTom technology

Traffic Analytics
TomTom Move
Get the insights you need to manage traffic, improve mobility and make location-informed decisions.
Learn more

Smarter Cities
Public Sector & Governments
Enhance citizen safety or support sustainable urban growth, TomTom empowers governments to make smarter, data-driven decisions while maintaining privacy.
Learn more

Get there faster
TomTom traffic solutions
Shape smarter cities, optimize business operations and keep traffic flowing in the right direction.
Learn more

Manage movement
Road Traffic Management
Helping governments and city planners improve traffic and travel.
Learn more
Calling all city planners, automakers and policy makers – let’s change the way the world moves.
Contact us
Contact us