Middlesbrough traffic
- Major delay
- Minor delay
- No delay
Middlesbrough2024 traffic
Work rank 2024
Travel time
478
Average travel time per 10 km
10
min
35 s
10 s more than in 2023
Average speed
56.7km/h
1.3 km/h slower than in 2023
Worst day to travel in 2024
December 5, Thursday
12 min 33 s
Average travel time to drive 10 km
44%
Congestion level
Work rank 2024
Congestion level
328
Average congestion level
25%
2%p more than in 2023
Monthly congestion level
2024
2023
Traffic pattern
©TomTom, ©OpenStreetMap
Average congestion level
6%
15%
20%
25%
30%
Opacity
How busy was Middlesbrough during rush hour?
Let's take a closer look at rush hour. How much extra time was spent idling in traffic? What was the average speed?
One way commute
km
Rush hour
morning
Time taken to travel 10 km
12 min 9 sec49.4 km/h
Average speed
46%
Congestion level
Time taken to travel 10 km
12 min 35 sec47.7 km/h
Average speed
50%
Congestion level
Rush hour
evening
How much extra time did we spend driving in rush hours over the year?
30 hours = 1 day, 6 hours
2 h 49 min more than in 2023
Driving patterns in Middlesbrough
One way commute
km
- Travel time
- Congestion level
- Speed
12:00 AM
01:00 AM
02:00 AM
03:00 AM
04:00 AM
05:00 AM
06:00 AM
07:00 AM
08:00 AM
09:00 AM
10:00 AM
11:00 AM
12:00 PM
01:00 PM
02:00 PM
03:00 PM
04:00 PM
05:00 PM
06:00 PM
07:00 PM
08:00 PM
09:00 PM
10:00 PM
11:00 PM
Sun
10 min 40 s11 min
10 min 34 s11 min
10 min 26 s10 min
9 min 53 s10 min
9 min 25 s9 min
8 min 51 s9 min
8 min 23 s8 min
8 min 22 s8 min
8 min 22 s8 min
8 min 30 s9 min
8 min 58 s9 min
9 min 17 s9 min
9 min 36 s10 min
9 min 40 s10 min
9 min 39 s10 min
9 min 27 s9 min
9 min 21 s9 min
9 min 27 s9 min
9 min 44 s10 min
10 min 12 s10 min
10 min 31 s11 min
10 min 37 s11 min
10 min 38 s11 min
10 min 30 s11 min
Mon
10 min 16 s10 min
9 min 54 s10 min
9 min 10 s9 min
8 min 19 s8 min
7 min 51 s8 min
7 min 54 s8 min
8 min 9 s8 min
10 min 11 s10 min
12 min 18 s12 min
10 min 25 s10 min
9 min 52 s10 min
10 min 6 s10 min
10 min 21 s10 min
10 min 20 s10 min
10 min 37 s11 min
10 min 51 s11 min
11 min 54 s12 min
11 min 36 s12 min
10 min 21 s10 min
10 min 27 s10 min
10 min 42 s11 min
10 min 45 s11 min
10 min 51 s11 min
10 min 34 s11 min
Tue
10 min 16 s10 min
9 min 57 s10 min
9 min 14 s9 min
8 min 34 s9 min
8 min 3 s8 min
8 min 2 s8 min
8 min 12 s8 min
10 min 17 s10 min
12 min 46 s13 min
10 min 47 s11 min
10 min 11 s10 min
10 min 23 s10 min
10 min 40 s11 min
10 min 36 s11 min
10 min 45 s11 min
11 min 7 s11 min
12 min 44 s13 min
12 min 47 s13 min
10 min 44 s11 min
10 min 35 s11 min
10 min 46 s11 min
10 min 50 s11 min
10 min 47 s11 min
10 min 32 s11 min
Wed
10 min 15 s10 min
9 min 53 s10 min
9 min 20 s9 min
8 min 40 s9 min
8 min 15 s8 min
8 min 5 s8 min
8 min 14 s8 min
10 min 19 s10 min
12 min 34 s13 min
10 min 44 s11 min
10 min 8 s10 min
10 min 13 s10 min
10 min 26 s10 min
10 min 24 s10 min
10 min 40 s11 min
11 min 8 s11 min
12 min 58 s13 min
12 min 37 s13 min
10 min 33 s11 min
10 min 33 s11 min
10 min 46 s11 min
10 min 38 s11 min
10 min 45 s11 min
10 min 29 s10 min
Thu
10 min 2 s10 min
9 min 43 s10 min
9 min 21 s9 min
8 min 32 s9 min
8 min 9 s8 min
8 min 6 s8 min
8 min 13 s8 min
10 min 8 s10 min
12 min 1 s12 min
10 min 25 s10 min
10 min 7 s10 min
10 min 17 s10 min
10 min 31 s11 min
10 min 32 s11 min
10 min 40 s11 min
11 min 17 s11 min
13 min 1 s13 min
12 min 22 s12 min
10 min 26 s10 min
10 min 25 s10 min
10 min 45 s11 min
10 min 47 s11 min
10 min 34 s11 min
10 min 27 s10 min
Fri
10 min 8 s10 min
9 min 50 s10 min
9 min 21 s9 min
8 min 40 s9 min
8 min 19 s8 min
8 min 14 s8 min
8 min 15 s8 min
9 min 45 s10 min
11 min 2 s11 min
10 min 18 s10 min
10 min 8 s10 min
10 min 14 s10 min
10 min 34 s11 min
10 min 35 s11 min
11 min 11 s11 min
12 min 9 s12 min
12 min 16 s12 min
11 min 5 s11 min
10 min 28 s10 min
10 min 38 s11 min
10 min 57 s11 min
11 min 1 s11 min
10 min 59 s11 min
10 min 51 s11 min
Sat
10 min 42 s11 min
10 min 38 s11 min
10 min 19 s10 min
9 min 32 s10 min
8 min 59 s9 min
8 min 35 s9 min
8 min 20 s8 min
8 min 28 s8 min
8 min 42 s9 min
9 min 9 s9 min
9 min 29 s9 min
9 min 56 s10 min
10 min 6 s10 min
10 min 18 s10 min
10 min 20 s10 min
10 min 4 s10 min
9 min 59 s10 min
10 min 31 s11 min
10 min 20 s10 min
10 min 51 s11 min
11 min 6 s11 min
11 min 4 s11 min
10 min 58 s11 min
10 min 39 s11 min

Traffic Analytics
TomTom Move
Get the insights you need to manage traffic, improve mobility and make location-informed decisions.
Learn more

Smarter Cities
Public Sector & Governments
Enhance citizen safety or support sustainable urban growth, TomTom empowers governments to make smarter, data-driven decisions while maintaining privacy.
Learn more

Get there faster
TomTom traffic solutions
Shape smarter cities, optimize business operations and keep traffic flowing in the right direction.
Learn more

Manage movement
Road Traffic Management
Helping governments and city planners improve traffic and travel.
Learn more
Calling all city planners, automakers and policy makers – let’s change the way the world moves.
Contact us