Ernakulam traffic

  • Major delay
  • Minor delay
  • No delay
Ernakulam2024 traffic
Congestion levels, travel times and speeds are based on worldwide trip data spanning more than 737 billion km anonymously collected during the year from drivers within the larger metropolitan area (“metro”) and central city area (“city center”) throughout the complete road network — including fast roads and highways crossing this area.


Work rank 2024
Travel time
50
Average travel time per 10 km
28
min
30
s
1 min more than in 2023
Average speed
21.1km/h
0.7 km/h slower than in 2023
Worst day to travel in 2024
November 2, Saturday
32 min 57 s
Average travel time to drive 10 km
51%
Congestion level
Work rank 2024
Congestion level
175
Average congestion level
32%
3%p more than in 2023
Monthly congestion level
272227222522272532303230353336323331352935303531JanFebMarAprMayJunJulAugSepOctNovDec010203040
2024
2023
Traffic pattern
How was traffic distributed in Ernakulam depending on the day and time of day?
©TomTom, ©OpenStreetMap
Average congestion level
7%
15%
20%
25%
30%
Opacity
Select day
All days
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Select time
12 AM
1 AM
2 AM
3 AM
4 AM
5 AM
6 AM
7 AM
8 AM
9 AM
10 AM
11 AM
12 PM
1 PM
2 PM
3 PM
4 PM
5 PM
6 PM
7 PM
8 PM
9 PM
10 PM
11 PM

How busy was Ernakulam during rush hour?

Let's take a closer look at rush hour. How much extra time was spent idling in traffic? What was the average speed?
One way commute
km


Rush hour
morning
Time taken to travel 10 km
30 min 48 sec
19.5 km/h
Average speed
41%
Congestion level
Time taken to travel 10 km
36 min 24 sec
16.5 km/h
Average speed
65%
Congestion level
Rush hour
evening
How much extra time did we spend driving in rush hours over the year?
88 hours = 3 days, 16 hours
7 h 33 min more than in 2023

Driving patterns in Ernakulam

What did traffic look like over a week in Ernakulam?
One way commute
km


  • Travel time
  • Congestion level
  • Speed
12:00 AM
01:00 AM
02:00 AM
03:00 AM
04:00 AM
05:00 AM
06:00 AM
07:00 AM
08:00 AM
09:00 AM
10:00 AM
11:00 AM
12:00 PM
01:00 PM
02:00 PM
03:00 PM
04:00 PM
05:00 PM
06:00 PM
07:00 PM
08:00 PM
09:00 PM
10:00 PM
11:00 PM
Sun
20 min 47 s21 min
20 min 9 s20 min
19 min 44 s20 min
19 min 21 s19 min
19 min 5 s19 min
19 min 22 s19 min
19 min 20 s19 min
20 min 57 s21 min
22 min 3 s22 min
23 min 7 s23 min
24 min 22 s24 min
25 min 34 s26 min
25 min 24 s25 min
24 min 56 s25 min
25 min 5 s25 min
25 min 54 s26 min
27 min 6 s27 min
28 min 42 s29 min
30 min 42 s31 min
30 min 1 s30 min
27 min 11 s27 min
24 min 52 s25 min
21 min 58 s22 min
20 min 35 s21 min
Mon
20 min 16 s20 min
19 min 43 s20 min
18 min 59 s19 min
18 min 28 s18 min
18 min 41 s19 min
19 min 26 s19 min
20 min 11 s20 min
22 min 48 s23 min
26 min 40 s27 min
29 min 42 s30 min
29 min 44 s30 min
30 min 40 s31 min
30 min 41 s31 min
29 min 18 s29 min
29 min 12 s29 min
30 min 29 s30 min
31 min 59 s32 min
35 min 36 s36 min
35 min 25 s35 min
30 min 38 s31 min
26 min 18 s26 min
23 min 46 s24 min
21 min 56 s22 min
20 min 49 s21 min
Tue
20 min 17 s20 min
19 min 55 s20 min
19 min 43 s20 min
19 min 1 s19 min
19 min 12 s19 min
19 min 55 s20 min
20 min 49 s21 min
23 min 28 s23 min
27 min 19 s27 min
30 min 28 s30 min
30 min 11 s30 min
30 min 54 s31 min
31 min 31 min
29 min 33 s30 min
29 min 20 s29 min
30 min 30 s31 min
32 min 15 s32 min
36 min 9 s36 min
35 min 45 s36 min
30 min 51 s31 min
26 min 53 s27 min
24 min 20 s24 min
22 min 13 s22 min
21 min 5 s21 min
Wed
20 min 37 s21 min
20 min 12 s20 min
19 min 43 s20 min
19 min 18 s19 min
19 min 34 s20 min
20 min 8 s20 min
21 min 21 min
23 min 38 s24 min
27 min 12 s27 min
29 min 54 s30 min
29 min 51 s30 min
30 min 50 s31 min
30 min 48 s31 min
29 min 41 s30 min
29 min 43 s30 min
30 min 44 s31 min
32 min 41 s33 min
36 min 31 s37 min
35 min 50 s36 min
31 min 11 s31 min
27 min 8 s27 min
24 min 31 s25 min
22 min 17 s22 min
21 min 12 s21 min
Thu
20 min 40 s21 min
20 min 17 s20 min
19 min 51 s20 min
19 min 15 s19 min
19 min 35 s20 min
20 min 30 s21 min
21 min 16 s21 min
23 min 21 s23 min
27 min 5 s27 min
29 min 57 s30 min
29 min 51 s30 min
30 min 54 s31 min
30 min 59 s31 min
29 min 47 s30 min
29 min 42 s30 min
30 min 51 s31 min
32 min 29 s32 min
36 min 15 s36 min
35 min 40 s36 min
30 min 49 s31 min
27 min 27 min
24 min 40 s25 min
22 min 27 s22 min
21 min 14 s21 min
Fri
20 min 41 s21 min
20 min 12 s20 min
19 min 50 s20 min
19 min 12 s19 min
19 min 30 s20 min
20 min 16 s20 min
21 min 21 min
23 min 36 s24 min
27 min 14 s27 min
30 min 8 s30 min
30 min 1 s30 min
30 min 42 s31 min
30 min 18 s30 min
29 min 24 s29 min
29 min 39 s30 min
31 min 19 s31 min
33 min 28 s33 min
37 min 22 s37 min
37 min 13 s37 min
32 min 7 s32 min
27 min 28 s27 min
25 min 10 s25 min
22 min 52 s23 min
21 min 22 s21 min
Sat
20 min 32 s21 min
20 min 6 s20 min
19 min 27 s19 min
19 min 2 s19 min
19 min 21 s19 min
20 min 12 s20 min
20 min 48 s21 min
22 min 56 s23 min
25 min 39 s26 min
28 min 18 s28 min
30 min 3 s30 min
32 min 12 s32 min
32 min 56 s33 min
32 min 8 s32 min
31 min 35 s32 min
32 min 20 s32 min
34 min 35 s35 min
37 min 40 s38 min
36 min 22 s36 min
32 min 27 s32 min
28 min 10 s28 min
25 min 46 s26 min
23 min 9 s23 min
21 min 31 s22 min
Find more insights on the country page
Curious about how Ernakulam stacks up against the rest of the country? Explore the country page to discover more!

Calling all city planners, automakers and policy makers – let’s change the way the world moves.

Contact us