Albuquerque, NM traffic
- Major delay
- Minor delay
- No delay
Albuquerque, NM2024 traffic
Work rank 2024
Travel time
479
Average travel time per 10 km
10
min
34 s
10 s more than in 2023
Average speed
56.8km/h
0.8 km/h slower than in 2023
Total distance driven
2.1billion km
52.9 thousand trips around the Earth
Worst day to travel in 2024
December 18, Wednesday
15 min 11 s
Average travel time to drive 10 km
33%
Congestion level
Work rank 2024
Congestion level
422
Average congestion level
19%
3%p more than in 2023
Monthly congestion level
2024
2023
Traffic pattern
©TomTom, ©OpenStreetMap
Average congestion level
3%
10%
15%
20%
25%
Opacity
How busy was Albuquerque, NM during rush hour?
Let's take a closer look at rush hour. How much extra time was spent idling in traffic? What was the average speed?
One way commute
km
Rush hour
morning
Time taken to travel 10 km
11 min 17 sec53.2 km/h
Average speed
24%
Congestion level
Time taken to travel 10 km
13 min 14 sec45.3 km/h
Average speed
43%
Congestion level
Rush hour
evening
How much extra time did we spend driving in rush hours over the year?
23 hours
2 h 55 min more than in 2023
Driving patterns in Albuquerque, NM
One way commute
km
- Travel time
- Congestion level
- Speed
- Volume
12:00 AM
01:00 AM
02:00 AM
03:00 AM
04:00 AM
05:00 AM
06:00 AM
07:00 AM
08:00 AM
09:00 AM
10:00 AM
11:00 AM
12:00 PM
01:00 PM
02:00 PM
03:00 PM
04:00 PM
05:00 PM
06:00 PM
07:00 PM
08:00 PM
09:00 PM
10:00 PM
11:00 PM
Sun
9 min 24 s9 min
9 min 22 s9 min
9 min 20 s9 min
8 min 22 s8 min
7 min 56 s8 min
7 min 46 s8 min
7 min 55 s8 min
8 min 15 s8 min
8 min 28 s8 min
8 min 55 s9 min
9 min 17 s9 min
9 min 37 s10 min
9 min 55 s10 min
9 min 53 s10 min
9 min 41 s10 min
9 min 31 s10 min
9 min 28 s9 min
9 min 31 s10 min
9 min 41 s10 min
9 min 59 s10 min
10 min 2 s10 min
9 min 42 s10 min
9 min 22 s9 min
9 min 4 s9 min
Mon
8 min 48 s9 min
8 min 37 s9 min
8 min 22 s8 min
7 min 44 s8 min
7 min 34 s8 min
7 min 37 s8 min
8 min 26 s8 min
10 min 31 s11 min
11 min 5 s11 min
10 min 19 s10 min
10 min 16 s10 min
10 min 35 s11 min
10 min 56 s11 min
10 min 38 s11 min
10 min 38 s11 min
11 min 23 s11 min
12 min 11 s12 min
11 min 55 s12 min
10 min 18 s10 min
9 min 53 s10 min
9 min 44 s10 min
9 min 31 s10 min
9 min 11 s9 min
8 min 57 s9 min
Tue
8 min 41 s9 min
8 min 20 s8 min
7 min 53 s8 min
7 min 34 s8 min
7 min 32 s8 min
7 min 37 s8 min
8 min 35 s9 min
10 min 58 s11 min
11 min 27 s11 min
10 min 29 s10 min
10 min 24 s10 min
10 min 49 s11 min
11 min 15 s11 min
10 min 55 s11 min
10 min 56 s11 min
12 min 6 s12 min
13 min 32 s14 min
14 min 14 min
11 min 3 s11 min
10 min 4 s10 min
9 min 51 s10 min
9 min 29 s9 min
9 min 11 s9 min
8 min 50 s9 min
Wed
8 min 31 s9 min
8 min 9 s8 min
7 min 45 s8 min
7 min 27 s7 min
7 min 26 s7 min
7 min 38 s8 min
8 min 37 s9 min
10 min 57 s11 min
11 min 28 s11 min
10 min 25 s10 min
10 min 21 s10 min
10 min 52 s11 min
11 min 23 s11 min
11 min 2 s11 min
10 min 59 s11 min
11 min 54 s12 min
13 min 29 s13 min
14 min 3 s14 min
11 min 11 s11 min
10 min 11 s10 min
9 min 55 s10 min
9 min 44 s10 min
9 min 22 s9 min
9 min 1 s9 min
Thu
8 min 46 s9 min
8 min 25 s8 min
8 min 5 s8 min
7 min 41 s8 min
7 min 37 s8 min
7 min 40 s8 min
8 min 36 s9 min
10 min 54 s11 min
11 min 24 s11 min
10 min 34 s11 min
10 min 25 s10 min
10 min 45 s11 min
11 min 10 s11 min
10 min 52 s11 min
10 min 53 s11 min
12 min 1 s12 min
13 min 42 s14 min
13 min 59 s14 min
11 min 5 s11 min
10 min 9 s10 min
9 min 58 s10 min
9 min 42 s10 min
9 min 24 s9 min
9 min 9 s9 min
Fri
8 min 52 s9 min
8 min 35 s9 min
8 min 12 s8 min
7 min 45 s8 min
7 min 38 s8 min
7 min 42 s8 min
8 min 27 s8 min
10 min 24 s10 min
10 min 58 s11 min
10 min 16 s10 min
10 min 21 s10 min
10 min 53 s11 min
11 min 17 s11 min
11 min 9 s11 min
11 min 18 s11 min
12 min 4 s12 min
12 min 36 s13 min
12 min 11 s12 min
10 min 50 s11 min
10 min 23 s10 min
10 min 18 s10 min
10 min 9 s10 min
9 min 53 s10 min
9 min 40 s10 min
Sat
9 min 25 s9 min
9 min 19 s9 min
9 min 8 s9 min
8 min 11 s8 min
7 min 48 s8 min
7 min 43 s8 min
7 min 58 s8 min
8 min 21 s8 min
8 min 50 s9 min
9 min 25 s9 min
9 min 54 s10 min
10 min 12 s10 min
10 min 23 s10 min
10 min 17 s10 min
10 min 9 s10 min
10 min 4 s10 min
9 min 57 s10 min
9 min 57 s10 min
10 min 1 s10 min
9 min 58 s10 min
10 min 2 s10 min
10 min 1 s10 min
9 min 49 s10 min
9 min 36 s10 min
Traffic Analytics
TomTom Move
Get the insights you need to manage traffic, improve mobility and make location-informed decisions.
Learn more
Smarter Cities
Public Sector & Governments
Enhance citizen safety or support sustainable urban growth, TomTom empowers governments to make smarter, data-driven decisions while maintaining privacy.
Learn more
Get there faster
TomTom traffic solutions
Shape smarter cities, optimize business operations and keep traffic flowing in the right direction.
Learn more
Manage movement
Road Traffic Management
Helping governments and city planners improve traffic and travel.
Learn more
Calling all city planners, automakers and policy makers – let’s change the way the world moves.
Contact us