Klang traffic
- Major delay
- Minor delay
- No delay
Klang2024 traffic
Work rank 2024
Travel time
421
Average travel time per 10 km
13
min
9 s
10 s less than in 2023
Average speed
45.7km/h
0.8 km/h faster than in 2023
Worst day to travel in 2024
November 12, Tuesday
19 min 28 s
Average travel time to drive 10 km
65%
Congestion level
Work rank 2024
Congestion level
448
Average congestion level
17%
4%p more than in 2023
Monthly congestion level
2024
2023
Traffic pattern
©TomTom, ©OpenStreetMap
Average congestion level
11%
15%
20%
25%
30%
Opacity
How busy was Klang during rush hour?
Let's take a closer look at rush hour. How much extra time was spent idling in traffic? What was the average speed?
One way commute
km
Rush hour
morning
Time taken to travel 10 km
13 min 55 sec43.1 km/h
Average speed
23%
Congestion level
Time taken to travel 10 km
16 min 9 sec37.1 km/h
Average speed
41%
Congestion level
Rush hour
evening
How much extra time did we spend driving in rush hours over the year?
27 hours = 1 day, 3 hours
5 h 42 min more than in 2023
Driving patterns in Klang
One way commute
km
- Travel time
- Congestion level
- Speed
12:00 AM
01:00 AM
02:00 AM
03:00 AM
04:00 AM
05:00 AM
06:00 AM
07:00 AM
08:00 AM
09:00 AM
10:00 AM
11:00 AM
12:00 PM
01:00 PM
02:00 PM
03:00 PM
04:00 PM
05:00 PM
06:00 PM
07:00 PM
08:00 PM
09:00 PM
10:00 PM
11:00 PM
Sun
11 min 1 s11 min
10 min 39 s11 min
10 min 21 s10 min
10 min 1 s10 min
9 min 57 s10 min
9 min 49 s10 min
10 min 17 s10 min
10 min 35 s11 min
11 min 3 s11 min
11 min 28 s11 min
11 min 46 s12 min
12 min 1 s12 min
12 min 15 s12 min
12 min 3 s12 min
12 min 2 s12 min
11 min 46 s12 min
11 min 35 s12 min
11 min 51 s12 min
12 min 11 s12 min
12 min 22 s12 min
12 min 23 s12 min
11 min 54 s12 min
11 min 23 s11 min
10 min 47 s11 min
Mon
10 min 22 s10 min
10 min 9 s10 min
10 min 4 s10 min
9 min 50 s10 min
9 min 43 s10 min
9 min 45 s10 min
11 min 41 s12 min
13 min 8 s13 min
13 min 28 s13 min
12 min 33 s13 min
12 min 53 s13 min
13 min 10 s13 min
13 min 56 s14 min
13 min 56 s14 min
13 min 15 s13 min
12 min 53 s13 min
12 min 43 s13 min
14 min 17 s14 min
15 min 47 s16 min
13 min 51 s14 min
13 min 8 s13 min
12 min 32 s13 min
11 min 47 s12 min
11 min 4 s11 min
Tue
10 min 40 s11 min
10 min 21 s10 min
10 min 10 s10 min
10 min 3 s10 min
9 min 58 s10 min
10 min 3 s10 min
11 min 57 s12 min
13 min 28 s13 min
13 min 54 s14 min
12 min 53 s13 min
13 min 7 s13 min
13 min 33 s14 min
14 min 22 s14 min
14 min 24 s14 min
13 min 44 s14 min
13 min 28 s13 min
13 min 18 s13 min
15 min 5 s15 min
16 min 58 s17 min
14 min 28 s14 min
13 min 24 s13 min
12 min 48 s13 min
12 min 1 s12 min
11 min 18 s11 min
Wed
10 min 50 s11 min
10 min 30 s11 min
10 min 14 s10 min
10 min 11 s10 min
10 min 3 s10 min
10 min 10 s10 min
12 min 3 s12 min
13 min 45 s14 min
14 min 28 s14 min
13 min 9 s13 min
13 min 4 s13 min
13 min 29 s13 min
14 min 18 s14 min
14 min 2 s14 min
13 min 28 s13 min
13 min 17 s13 min
13 min 1 s13 min
14 min 40 s15 min
16 min 16 s16 min
14 min 15 s14 min
13 min 23 s13 min
12 min 46 s13 min
12 min 3 s12 min
11 min 19 s11 min
Thu
10 min 51 s11 min
10 min 31 s11 min
10 min 22 s10 min
10 min 9 s10 min
10 min 10 s10 min
10 min 9 s10 min
11 min 53 s12 min
13 min 25 s13 min
13 min 49 s14 min
12 min 44 s13 min
12 min 58 s13 min
13 min 16 s13 min
14 min 11 s14 min
13 min 58 s14 min
13 min 20 s13 min
13 min 5 s13 min
12 min 51 s13 min
14 min 31 s15 min
16 min 16 min
13 min 56 s14 min
13 min 19 s13 min
12 min 44 s13 min
12 min 2 s12 min
11 min 21 s11 min
Fri
10 min 53 s11 min
10 min 37 s11 min
10 min 21 s10 min
10 min 11 s10 min
10 min 4 s10 min
10 min 16 s10 min
11 min 48 s12 min
13 min 22 s13 min
13 min 54 s14 min
12 min 54 s13 min
12 min 57 s13 min
13 min 17 s13 min
14 min 26 s14 min
14 min 3 s14 min
13 min 39 s14 min
13 min 13 min
12 min 49 s13 min
14 min 35 s15 min
15 min 47 s16 min
13 min 48 s14 min
13 min 20 s13 min
12 min 47 s13 min
12 min 20 s12 min
11 min 31 s12 min
Sat
11 min 1 s11 min
10 min 39 s11 min
10 min 21 s10 min
10 min 6 s10 min
9 min 57 s10 min
9 min 53 s10 min
10 min 35 s11 min
11 min 21 s11 min
12 min 15 s12 min
12 min 45 s13 min
13 min 11 s13 min
13 min 21 s13 min
13 min 38 s14 min
13 min 42 s14 min
13 min 11 s13 min
12 min 53 s13 min
12 min 43 s13 min
13 min 4 s13 min
13 min 17 s13 min
13 min 25 s13 min
13 min 21 s13 min
12 min 50 s13 min
12 min 18 s12 min
11 min 28 s11 min
Traffic Analytics
TomTom Move
Get the insights you need to manage traffic, improve mobility and make location-informed decisions.
Learn more
Smarter Cities
Public Sector & Governments
Enhance citizen safety or support sustainable urban growth, TomTom empowers governments to make smarter, data-driven decisions while maintaining privacy.
Learn more
Get there faster
TomTom traffic solutions
Shape smarter cities, optimize business operations and keep traffic flowing in the right direction.
Learn more
Manage movement
Road Traffic Management
Helping governments and city planners improve traffic and travel.
Learn more
Calling all city planners, automakers and policy makers – let’s change the way the world moves.
Contact us