Bern traffic

  • Major delay
  • Minor delay
  • No delay
Bern2024 traffic
Congestion levels, travel times and speeds are based on worldwide trip data spanning more than 737 billion km anonymously collected during the year from drivers within the larger metropolitan area (“metro”) and central city area (“city center”) throughout the complete road network — including fast roads and highways crossing this area.


Work rank 2024
Travel time
408
Average travel time per 10 km
13
min
46
s
10 s less than in 2023
Average speed
43.6km/h
0.6 km/h faster than in 2023
Worst day to travel in 2024
November 21, Thursday
26 min 31 s
Average travel time to drive 10 km
116%
Congestion level
Work rank 2024
Congestion level
382
Average congestion level
22%
1%p less than in 2023
Monthly congestion level
211822202224212224252226182123242121222429282122JanFebMarAprMayJunJulAugSepOctNovDec0102030
2024
2023
Traffic pattern
How was traffic distributed in Bern depending on the day and time of day?
©TomTom, ©OpenStreetMap
Average congestion level
5%
6%
8%
10%
12%
14%
16%
18%
20%
22%
Opacity
Select day
All days
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Select time
12 AM
1 AM
2 AM
3 AM
4 AM
5 AM
6 AM
7 AM
8 AM
9 AM
10 AM
11 AM
12 PM
1 PM
2 PM
3 PM
4 PM
5 PM
6 PM
7 PM
8 PM
9 PM
10 PM
11 PM

How busy was Bern during rush hour?

Let's take a closer look at rush hour. How much extra time was spent idling in traffic? What was the average speed?
One way commute
km


Rush hour
morning
Time taken to travel 10 km
14 min 40 sec
40.9 km/h
Average speed
33%
Congestion level
Time taken to travel 10 km
17 min 34 sec
34.2 km/h
Average speed
52%
Congestion level
Rush hour
evening
How much extra time did we spend driving in rush hours over the year?
36 hours = 1 day, 12 hours
2 h 44 min less than in 2023

Driving patterns in Bern

What did traffic look like over a week in Bern?
One way commute
km


  • Travel time
  • Congestion level
  • Speed
12:00 AM
01:00 AM
02:00 AM
03:00 AM
04:00 AM
05:00 AM
06:00 AM
07:00 AM
08:00 AM
09:00 AM
10:00 AM
11:00 AM
12:00 PM
01:00 PM
02:00 PM
03:00 PM
04:00 PM
05:00 PM
06:00 PM
07:00 PM
08:00 PM
09:00 PM
10:00 PM
11:00 PM
Sun
12 min 29 s12 min
12 min 32 s13 min
12 min 45 s13 min
12 min 49 s13 min
12 min 10 s12 min
11 min 30 s12 min
10 min 38 s11 min
10 min 17 s10 min
10 min 28 s10 min
11 min 1 s11 min
11 min 12 s11 min
11 min 25 s11 min
11 min 43 s12 min
11 min 58 s12 min
12 min 21 s12 min
12 min 24 s12 min
12 min 28 s12 min
12 min 24 s12 min
12 min 23 s12 min
12 min 12 min
11 min 46 s12 min
11 min 40 s12 min
11 min 42 s12 min
11 min 41 s12 min
Mon
11 min 30 s12 min
11 min 26 s11 min
11 min 5 s11 min
11 min 8 s11 min
9 min 51 s10 min
9 min 45 s10 min
11 min 20 s11 min
14 min 30 s15 min
14 min 31 s15 min
13 min 33 s14 min
13 min 37 s14 min
13 min 46 s14 min
13 min 25 s13 min
13 min 50 s14 min
13 min 50 s14 min
13 min 57 s14 min
15 min 23 s15 min
16 min 38 s17 min
14 min 9 s14 min
13 min 13 s13 min
12 min 53 s13 min
12 min 37 s13 min
12 min 13 s12 min
12 min 5 s12 min
Tue
11 min 47 s12 min
11 min 32 s12 min
10 min 44 s11 min
11 min 8 s11 min
9 min 55 s10 min
9 min 42 s10 min
11 min 34 s12 min
15 min 28 s15 min
15 min 31 s16 min
13 min 55 s14 min
13 min 53 s14 min
14 min 9 s14 min
13 min 35 s14 min
14 min 4 s14 min
14 min 2 s14 min
14 min 9 s14 min
16 min 9 s16 min
18 min 30 s19 min
15 min 14 s15 min
13 min 36 s14 min
13 min 7 s13 min
13 min 3 s13 min
12 min 37 s13 min
12 min 9 s12 min
Wed
11 min 54 s12 min
11 min 34 s12 min
10 min 50 s11 min
11 min 7 s11 min
9 min 52 s10 min
9 min 43 s10 min
11 min 24 s11 min
14 min 39 s15 min
14 min 52 s15 min
13 min 48 s14 min
13 min 52 s14 min
14 min 12 s14 min
13 min 48 s14 min
14 min 11 s14 min
14 min 12 s14 min
14 min 11 s14 min
16 min 8 s16 min
18 min 11 s18 min
15 min 22 s15 min
13 min 37 s14 min
13 min 13 s13 min
12 min 54 s13 min
12 min 38 s13 min
12 min 37 s13 min
Thu
11 min 53 s12 min
11 min 52 s12 min
11 min 9 s11 min
11 min 19 s11 min
10 min 10 min
9 min 45 s10 min
11 min 26 s11 min
14 min 46 s15 min
15 min 6 s15 min
13 min 55 s14 min
13 min 57 s14 min
14 min 10 s14 min
13 min 37 s14 min
14 min 1 s14 min
14 min 14 min
14 min 13 s14 min
16 min 33 s17 min
18 min 28 s18 min
15 min 33 s16 min
14 min 4 s14 min
13 min 43 s14 min
13 min 31 s14 min
13 min 6 s13 min
12 min 29 s12 min
Fri
12 min 19 s12 min
12 min 10 s12 min
11 min 47 s12 min
11 min 39 s12 min
10 min 22 s10 min
9 min 54 s10 min
11 min 13 s11 min
13 min 47 s14 min
14 min 18 s14 min
13 min 57 s14 min
13 min 55 s14 min
14 min 12 s14 min
13 min 42 s14 min
13 min 57 s14 min
14 min 9 s14 min
14 min 16 s14 min
15 min 38 s16 min
15 min 59 s16 min
14 min 35 s15 min
13 min 19 s13 min
12 min 39 s13 min
12 min 55 s13 min
13 min 1 s13 min
12 min 42 s13 min
Sat
12 min 36 s13 min
12 min 48 s13 min
12 min 42 s13 min
12 min 38 s13 min
11 min 26 s11 min
10 min 33 s11 min
10 min 22 s10 min
10 min 38 s11 min
11 min 11 s11 min
11 min 47 s12 min
12 min 19 s12 min
12 min 45 s13 min
13 min 4 s13 min
13 min 12 s13 min
13 min 42 s14 min
13 min 27 s13 min
13 min 9 s13 min
13 min 10 s13 min
12 min 59 s13 min
12 min 46 s13 min
12 min 44 s13 min
12 min 43 s13 min
12 min 45 s13 min
12 min 32 s13 min
Find more insights on the country page
Curious about how Bern stacks up against the rest of the country? Explore the country page to discover more!

Calling all city planners, automakers and policy makers – let’s change the way the world moves.

Contact us